Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Representative and privates rooms
Opening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 1. | closed | |
1. 2.–28. 2. | closed | |
1. 3.–31. 3. | closed | |
2. 4.–3. 4. | Sat–Sun | 10.00–15.00 |
9. 4.–10. 4. | Sat–Sun | 10.00–15.00 |
14. 4.–17. 4. | Thu–Sun | 10.00–15.00 |
18. 4. | Mon | 10.00–15.00 |
23. 4.–24. 4. | Sat–Sun | 10.00–15.00 |
30. 4. | Sat | 10.00–15.00 |
1. 5.–31. 5. | Tue–Sun | 9.30–16.00 |
1. 6.–30. 6. | Tue–Sun | 9.30–16.00 |
1. 7.–31. 7. | Tue–Sun | 9.30–16.00 |
1. 8.–31. 8. | Tue–Sun | 9.30–16.00 |
1. 9.–30. 9. | Tue–Sun | 9.30–16.00 |
1. 10.–2. 10. | Sat–Sun | 10.00–15.00 |
8. 10.–9. 10. | Sat–Sun | 10.00–15.00 |
15. 10.–16. 10. | Sat–Sun | 10.00–15.00 |
22. 10.–23. 10. | Sat–Sun | 10.00–15.00 |
28. 10.–30. 10. | Fri–Sun | 10.00–15.00 |
1. 11.–30. 11. | closed | |
1. 12.–31. 12. | closed |
Operation rooms
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 1. | closed | |
1. 2.–28. 2. | closed | |
1. 3.–31. 3. | closed | |
1. 4.–30. 4. | closed | |
1. 5.–31. 5. | Sat–Sun | 10.00–15.00 |
1. 6.–30. 6. | Sat–Sun | 10.00–15.00 |
1. 7.–31. 7. | Tue–Sun | 10.00–16.30 |
1. 8.–31. 8. | Tue–Sun | 10.00–16.30 |
1. 9.–30. 9. | Sat–Sun | 10.00–15.00 |
1. 10.–31. 10. | closed | |
1. 11.–30. 11. | closed | |
1. 12.–31. 12. | closed |
Exposition of historical styles
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 1. | closed | |
1. 2.–28. 2. | closed | |
1. 3.–31. 3. | closed | |
2. 4.–3. 4. | Sat–Sun | 9.00–15.00 |
9. 4.–10. 4. | Sat–Sun | 9.00–15.00 |
14. 4.–17. 4. | Thu–Sun | 9.00–15.00 |
18. 4. | Mon | 9.00–15.00 |
23. 4.–24. 4. | Sat–Sun | 9.00–15.00 |
30. 4. | Sat | 9.00–15.00 |
1. 5.–31. 5. | Tue–Sun | 9.00–16.00 |
1. 6.–30. 6. | Tue–Sun | 9.00–16.00 |
1. 7.–31. 7. | Tue–Sun | 9.00–16.30 |
1. 8.–31. 8. | Tue–Sun | 9.00–16.30 |
1. 9.–30. 9. | Tue–Sun | 9.00–16.00 |
1. 10.–2. 10. | Sat–Sun | 9.00–15.00 |
8. 10.–9. 10. | Sat–Sun | 9.00–15.00 |
15. 10.–16. 10. | Sat–Sun | 9.00–15.00 |
22. 10.–23. 10. | Sat–Sun | 9.00–15.00 |
28. 10.–30. 10. | Fri–Sun | 9.00–15.00 |
1. 11.–30. 11. | closed | |
1. 12.–31. 12. | closed |
Lookout tower
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
2. 4.–3. 4. | Sat–Sun | 9.00–15.00 |
14. 4.–17. 4. | Thu–Sun | 9.00–15.00 |
18. 4. | Mon | 9.00–15.00 |
30. 4. | Sat | 9.00–15.00 |
1. 5. | Sun | 9.00–16.00 |
7. 5.–8. 5. | Sat–Sun | 9.00–16.00 |
28. 5.–29. 5. | Sat–Sun | 9.00–16.00 |
11. 6.–12. 6. | Sat–Sun | 9.00–16.00 |
25. 6.–26. 6. | Sat–Sun | 9.00–16.00 |
5. 7.–10. 7. | Tue–Sun | 9.00–16.30 |
16. 7.–17. 7. | Sat–Sun | 9.00–16.30 |
23. 7.–24. 7. | Sat–Sun | 9.00–16.30 |
30. 7.–31. 7. | Sat–Sun | 9.00–16.30 |
2. 8.–7. 8. | Tue–Sun | 9.00–16.30 |
13. 8.–14. 8. | Sat–Sun | 9.00–16.30 |
20. 8.–21. 8. | Sat–Sun | 9.00–16.30 |
27. 8.–28. 8. | Sat–Sun | 9.00–16.30 |
10. 9.–11. 9. | Sat–Sun | 9.00–16.00 |
24. 9.–25. 9. | Sat–Sun | 9.00–16.00 |
28. 9. | Wed | 9.00–16.00 |
28. 10.–30. 10. | Fri–Sun | 9.00–15.00 |
Easter at the chateau
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
14. 4.–17. 4. | Thu–Sun | 9.30–14.30 |
18. 4. | Mon | 9.30–14.30 |