Information about starting times of individual tours can be found in their descriptions
More informationThis link leads to a page which, sadly, isn't available in your language. Do you wish to continue?
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 1.–31. 1. | closed | |
1. 2.–28. 2. | closed | |
1. 3.–31. 3. | closed | |
1. 4.–4. 4. | closed | |
5. 4. (Mon) | closed | |
10. 4.–11. 4. | closed | |
17. 4.–18. 4. | closed | |
24. 4.–25. 4. | closed | |
1. 5.–31. 5. | Tue–Sun | 9.30–16.00 |
1. 6.–30. 6. | Tue–Sun | 9.30–16.00 |
1. 7.–11. 7. | Mon–Sun | 9.30–16.00 |
12. 7.–31. 7. | Tue–Sun | 9.30–16.00 |
1. 8.–31. 8. | Tue–Sun | 9.30–16.00 |
1. 9.–30. 9. | Tue–Sun | 9.30–16.00 |
1. 10.–3. 10. | Fri–Sun | 9.30–15.00 |
9. 10.–10. 10. | Sat–Sun | 9.30–15.00 |
16. 10.–17. 10. | Sat–Sun | 9.30–15.00 |
23. 10.–24. 10. | Sat–Sun | 9.30–15.00 |
26. 10.–31. 10. | Tue–Sun | 9.30–15.00 |
1. 11.–30. 11. | closed | |
1. 12.–31. 12. | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 1.–31. 1. | closed | |
1. 2.–28. 2. | closed | |
1. 3.–31. 3. | closed | |
1. 4.–30. 4. | closed | |
1. 5.–31. 5. | Sat–Sun | 10.00–15.00 |
1. 6.–30. 6. | Sat–Sun | 10.00–15.00 |
1. 7.–11. 7. | Mon–Sun | 10.00–16.30 |
12. 7.–31. 7. | Tue–Sun | 10.00–16.30 |
1. 8.–31. 8. | Tue–Sun | 10.00–16.30 |
1. 9.–30. 9. | Sat–Sun | 10.00–15.00 |
1. 10.–31. 10. | closed | |
1. 11.–30. 11. | closed | |
1. 12.–31. 12. | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 1.–31. 1. | closed | |
1. 2.–28. 2. | closed | |
1. 3.–31. 3. | closed | |
1. 4.–4. 4. | closed | |
5. 4. (Mon) | closed | |
1. 5.–31. 5. | Tue–Sun | 9.00–16.00 |
1. 6.–30. 6. | Tue–Sun | 9.00–16.00 |
1. 7.–11. 7. | Mon–Sun | 9.00–16.00 |
12. 7.–31. 7. | Tue–Sun | 9.00–16.00 |
1. 8.–31. 8. | Tue–Sun | 9.00–16.00 |
1. 9.–30. 9. | Tue–Sun | 9.00–16.00 |
1. 10.–3. 10. | Fri–Sun | 9.00–15.00 |
9. 10.–10. 10. | Sat–Sun | 9.00–15.00 |
16. 10.–17. 10. | Sat–Sun | 9.00–15.00 |
23. 10.–24. 10. | Sat–Sun | 9.00–15.00 |
26. 10.–31. 10. | Tue–Sun | 9.00–15.00 |
1. 11.–30. 11. | closed | |
1. 12.–31. 12. | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 4.–4. 4. | closed | |
5. 4. (Mon) | closed | |
17. 4.–18. 4. | closed | |
1. 5.–2. 5. | Sat–Sun | 9.00–16.00 |
8. 5.–9. 5. | Sat–Sun | 9.00–16.00 |
29. 5.–30. 5. | Sat–Sun | 9.00–16.00 |
12. 6.–13. 6. | Sat–Sun | 9.00–16.00 |
26. 6.–27. 6. | Sat–Sun | 9.00–16.00 |
1. 7.–11. 7. | Mon–Sun | 9.00–16.30 |
17. 7.–18. 7. | Sat–Sun | 9.00–16.30 |
9. 8.–15. 8. | Tue–Sun | 9.00–16.30 |
21. 8.–22. 8. | Sat–Sun | 9.00–16.30 |
11. 9.–12. 9. | Sat–Sun | 9.00–16.00 |
25. 9.–26. 9. | Sat–Sun | 9.00–16.00 |
28. 9.–30. 9. | Tue–Thu | 9.00–16.00 |
1. 10.–3. 10. | Fri–Sun | 9.00–15.00 |
26. 10.–31. 1. | Tue–Sun | 9.00–15.00 |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
1. 4.–4. 4. | closed | |
5. 4. (Mon) | closed |
Information about starting times of individual tours can be found in their descriptions
More informationPeriod | Days | Hours |
---|---|---|
27. 11.–28. 11. | Sat–Sun | 10.00–14.00 |
4. 12.–5. 12. | Sat–Sun | 10.00–14.00 |
11. 12. | Sat | 10.00–14.00 |
12. 12. | Sun | 10.00–13.00 |